Final DWR Funding Recommendations - Prop 1 Round 2 Integrated Regional Water Management Implementation Grant Solicitation
| Local Project Sponsor | Project Title | Recommended Grant Funding |
| City of Burlingame | Advanced Metering Infrastructure Upgrade and Customer Engagement Project | $1,009,232 |
| Contra Costa County Flood Control and Water Conservation District | Wildcat Creek Fish Passage Implementation Project | $1,500,000 |
| Contra Costa Resource Conservation District | Ambrose Center Park Green Infrastructure Enhancements | $2,717,138 |
| Daily Acts Organization | Climate Resilient Schools | $1,500,000 |
| Marin Municipal Water District | Marin City/San Rafael Water Supply Resilience Project | $6,408,000 |
| Roseview Heights Mutual Water Company | Roseview Heights Infrastructure Upgrades for Water Supply and Quality Improvement | $300,000 |
| San Francisquito Creek Joint Powers Authority | Urban Reach 2 San Francisquito Creek Flood Protection and Ecosystem Restoration Project | $5,955,258 |
| San Mateo Resource Conservation District | San Mateo RCD Drought Resiliency and Water Conservation Program | $5,905,974 |
| Valley Water | Coyote Creek Flood Protection Project | $3,845,229 |
| Zone 7 Water Agency | Flood Management Plan Decision Support Tools | $827,477 |
| Zone 7 Water Agency | Water Supply Risk Model Enhancements and Optimization | $130,000 |
| Zone 7 Water Agency | Wells and Mocho Groundwater Demineralization Plant Electrical Modernization Project | $1,226,170 |
